2008 Freshmen Roster

METAMORA FRESHMAN FOOTBALL 2008
2 Adam Bowers 5'7 120
3 Jake Smith 5'0 100
4 Steve Greer 5'4 135
6 Tyler Graves
7 Jordan Doty 5'4 115
8 Jarod Reatherford 5'7 120
11 Andrew Lankston 5'5 110
12 Jeremy Doty 5'4 100
15 Travis Ahrens 5'8 145
18 Zack Molendi 5'11 140
19 Ross Hoover 5'8 145
21 Jesse Warren 5'6 140
23 Chance TerBush
27 Colton Jones 5'11 135
31 Marcus Miller 5'8 140
32 Tyler Deatherage
33 Austin McVey 5'11 145
35 Adam Parr 5'7 130
38 Cory Herman 5'9 130
40 Vince Fraboni 6'1 180
43 Charlie Nowotnik 5'5 145
45 Chase Scott 6'0 145
47 Mark Manzi 5'10 145
54 Michael Levieux 5'8 175
55 Dan Kurtz 5'7 185
Jeff Spayeth
58 Brandon White 5'6 155
60 Andy Haines 5'6 180
61 Dalton Wiechmann 5'6 165
62 Ryan McGowan 5'9 200
71 Henry Breitbarth 6'0 185
74 Andrew Christensen 6'3 215
75 Dominic Axelson 5'9 250
77 Austin Ioerger 5'9 225
78 Dan Murphy 5'9 205
80 Nathan Gamez 5'6 130
83 Ben Friday 5'11 140
84 Noah Johnson 5'7 130
89 Kyly Hutchens 6'1 160
Coach: Jeff Herring
Asst.: Steve Kiesewetter